Cutera Enlighten Error Codes — What They Mean & What To Do
As the owner or operator of a medical aesthetics practice, few things disrupt your day more than seeing an error code appear on your laser’s screen.
The Cutera Enlighten and Enlighten III are powerful, high-precision systems — but like all advanced technology, they trigger internal fault codes to protect both the machine and the operator.
Unfortunately, most clinics are left in the dark when this happens. Manufacturer manuals often provide vague or overly technical explanations, leaving you unsure whether the issue is something you can resolve yourself — or if it requires immediate service.
Why This Guide Exists
That’s where Amtech Medical comes in. We’ve built one of the most complete, clinic-focused references for Cutera Enlighten error codes available — designed specifically for real-world use in busy practices.
Understanding the Cutera Enlighten System
The Cutera Enlighten is a dual-wavelength picosecond and nanosecond laser platform used for:
It operates using high-energy pulses to precisely target pigment and tissue chromophores. Because of this, the system continuously monitors multiple internal subsystems to maintain safe operation.
• Cooling system
• Internal temperature
• Footswitch functionality
• Optical components
• Power supply stability
When any parameter falls outside the acceptable range, the system displays an error code to prevent unsafe operation.
What To Do When an Error Code Appears
Immediately pause all procedures.
Note the exact error (e.g., 1300 or 1700).
Determine whether it is user-fixable or requires service.
Check the guide below for causes and solutions.
Complete List of Cutera Enlighten Error Codes and What to Do
| Code | User Fixable? | Solution |
|---|---|---|
| 1004 | No | Footswitch need to be serviced. Call to see if we can help |
| 1005 | Yes | Make sure footswitch is connected. Restart machine |
| 1006 | No | Call for service |
| 1007 | Yes | Footswitch is active. Make sure it’s not compressed, unplug and reinsert, restart machine, call if problem persists |
| 1010 | No | Call for service |
| 1100 | No | Call for service |
| 1115 | No | Call for service |
| 1120 | No | Call for service |
| 1125 | No | Call for service |
| 1150 | Potentially | Restart machine and call if problem persists |
| 1155 | Potentially | Restart machine and call if problem persists |
| 1200–1212 | No | Phone support may be available. Call for service |
| 1220–1230 | No | Phone support may be available. Call for service |
| 1250–1256 | No | Phone support may be available. Call for service |
| 1300 | Potentially | Restart machine and call if problem persists |
| 1310 | Yes | Make sure water tank is full and restart laser |
| 1320 | Yes | Make sure water tank is full and restart laser |
| 1330 | Potentially | Make sure air filter is clean and room is not too hot |
| 1331 | Potentially | Make sure air filter is clean and room is not too cold |
| 1340 | Potentially | Restart machine and call if problem persists |
| 1341 | Potentially | Restart machine and call if problem persists |
| 1350 | Potentially | Make sure room is not too hot |
| 1352 | No | Call for service |
| 1400 | Potentially | Restart machine and call if problem persists |
| 1410 | Potentially | Restart machine and call if problem persists |
| 1500 | No | Call for service |
| 1505 | No | Call for service |
| 1510 | No | Call for service |
| 1512 | No | Call for service |
| 1516 | No | Call for service |
| 1517 | Potentially | Restart machine and call if problem persists |
| 1518 | Potentially | Restart machine and call if problem persists |
| 1520 | Potentially | Restart machine and call if problem persists |
| 1521 | Potentially | Restart machine and call if problem persists |
| 1525 | Potentially | Restart machine and call if problem persists |
| 1526 | Potentially | Restart machine and call if problem persists |
| 1530 | No | Call for service |
| 1540 | Potentially | Restart machine and call if problem persists |
| 1541 | Potentially | Restart machine and call if problem persists |
| 1550 | Potentially | Restart machine and call if problem persists |
| 1551 | Potentially | Restart machine and call if problem persists |
| 1600 | Potentially | Restart machine and call if problem persists |
| 1601 | Potentially | Restart machine and call if problem persists |
| 1602 | Potentially | Restart machine and call if problem persists |
| 1603 | Potentially | Restart machine and call if problem persists |
| 1610 | No | Call for service |
| 1611 | No | Call for service |
| 1612 | No | Call for service |
| 1700 | Yes | Turn off and let laser cool down. Make sure there is sufficient coolant |
| 1701 | Yes | Turn off and let laser cool down. Make sure there is sufficient coolant |
| 1702 | Yes | Turn off and let laser cool down. Make sure there is sufficient coolant |
| 1703 | Yes | Turn off and let laser cool down. Make sure there is sufficient coolant |
| 1710 | No | Call for service |
| 1711 | No | Call for service |
| 1712 | No | Call for service |
| 1713 | No | Call for service |
| 1714 | No | Call for service |
| 1720 | Potentially | Restart machine and call if problem persists |
| 1721 | Potentially | Restart machine and call if problem persists |
| 1722 | Potentially | Restart machine and call if problem persists |
| 1723 | Potentially | Restart machine and call if problem persists |
| 1800–1810 | No | Call for service |
| 1900–1902 | Potentially | Restart machine and call if problem persists |
| 1910–1911 | Potentially | Restart machine and call if problem persists |
| 1920–1921 | Potentially | Restart machine and call if problem persists |
| 1930–1931 | Potentially | Restart machine and call if problem persists |
| 1950 | Yes | Remove and reinsert the handpiece lens |
| 1960 | Potentially | Restart machine and call if problem persists |
| 1970–1971 | Potentially | Restart machine and call if problem persists |
| 1980–1992 | No | Call for service |
| 1999 | No | Call for service |
| 2000–2002 | No | Call for service |
| 2010–2011 | No | Call for service |
| 2020 | Yes | Let unit cool down and restart |
Keep Your Cutera Enlighten Running at Peak Performance
The Cutera Enlighten is a powerful and reliable system — but like any advanced laser, it depends on proper maintenance and timely service.
If your system displays a “Call for Service” message or recurring error codes, don’t wait.
Contact Amtech MedicalHow Amtech Medical Helps Clinics Nationwide
Amtech Medical provides specialized service, repair, and preventive maintenance for medical, aesthetic, and dermatology equipment — including Cutera Enlighten systems.
Our technicians are trained to diagnose issues quickly, minimize downtime, and extend equipment life. Whether remotely or on-site, we help clinics stay operational and profitable.
What You Get with the Amtech Preferred Program
When a Cutera Enlighten error code appears, we can often troubleshoot remotely or dispatch a technician the same day.
Preventing Future Error Codes
Many common error codes can be avoided with proper care and a stable clinical environment.
Keep filters unobstructed to maintain proper airflow.
Maintain 65–75°F for optimal laser performance.
Only distilled water or manufacturer-approved coolant.
Ensure proper grounding and surge protection.
Schedule service every 6–12 months.
FAQ — Cutera Enlighten Error Codes
Some minor codes (like 1005 or 1310) can be cleared by restarting or reconnecting components. If the issue returns, contact Amtech Medical.
If you see “Call for Service” or recurring codes, a subsystem likely needs inspection.
No. The system enters a fault state to prevent damage. Continued use may worsen the issue.
No. We service Candela, Cynosure, Lumenis, Sciton, and other major platforms nationwide.
Most service calls are scheduled within 24–48 hours, with immediate phone support available.

